View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003463 | Composr | setupwizard | public | 2017-12-24 00:10 | 2018-02-06 00:38 |
Reporter | Chris Graham | Assigned To | Chris Graham | ||
Severity | Feature-request | ||||
Status | resolved | Resolution | fixed | ||
Product Version | |||||
Fixed in Version | |||||
Summary | 0003463: Easier Admin Zone dashboard block configuration | ||||
Description | Have a simple system where you define what blocks are shown on the Admin Zone dashboard, using checkboxes. It will then automatically build an Admin Zone dashboard, using columns and rows and order appropriate for what was checked. Also allow this to be re-run easily from a link on the dashboard itself, perhaps next to the "edit this page" link. | ||||
Tags | No tags attached. | ||||
Time estimation (hours) | 3 | ||||
Sponsorship open | |||||
related to | 0003461 | resolved | Chris Graham | Vote on default custom tasks and links |
|
By default we probably don't want: - Notes - Site watchlist - Staff forum - Tips |
|
I did this pretty simply, by introducing a new set of config options to control what blocks are there by default. |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-12-24 00:10 | Chris Graham | New Issue | |
2017-12-24 00:11 | Chris Graham | Note Added: 0005327 | |
2017-12-24 01:22 | Chris Graham | Note Edited: 0005327 | View Revisions |
2018-02-05 17:01 | Chris Graham | Relationship added | related to 0003461 |
2018-02-05 23:52 | Chris Graham | Status | non-assigned => resolved |
2018-02-05 23:52 | Chris Graham | Resolution | open => fixed |
2018-02-05 23:52 | Chris Graham | Assigned To | => Chris Graham |
2018-02-06 00:38 | Chris Graham | Note Added: 0005440 |