View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001936 | Composr | core_rich_media | public | 2015-05-28 12:35 | 2019-06-27 00:22 |
Reporter | Chris Graham | Assigned To | |||
Severity | Feature-request | ||||
Status | non-assigned | Resolution | open | ||
Product Version | |||||
Fixed in Version | |||||
Summary | 0001936: Full toolbar management for Comcode. | ||||
Description | Design an icon set, one 24x24 (and 48x48 retina) icon for each of the 0000197:0000070 Comcode tags we have. Extend the Composr plugins for CKEditor (WYSIWYG) so that any of these buttons may be added. Change the non-WYSIWYG UI to use buttons based on these icons, instead of our current button scheme which is using a different image size. Build a UI to choose which Comcode tags show, and which CKEditor buttons. Allow full re-ordering. | ||||
Additional Information | Icon making: 280 hours Extending CKEditor plugin: 3 hours Changing non-WYSIWYG UI: 2 hours Building ordering UI: 5 hours | ||||
Tags | Skills: Graphic design | ||||
Time estimation (hours) | 290 | ||||
Sponsorship open | |||||
related to | 0001388 | non-assigned | Drop-down list for quick selection of Comcode tags |
|
The existing 'code' tag button doesn't ask what language to use for the codebox because it's intentionally very simple. If we do extend the icon set, we'll probably want to have two available code buttons: a simple one, and one with full configurability. |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-12-08 00:13 | Chris Graham | Tag Attached: Skills: Graphic design | |
2019-06-27 00:22 | Chris Graham | Relationship added | related to 0001388 |