View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002301 | Composr | [All Projects] General / Uncategorised | public | 2016-03-15 22:09 | 2016-03-22 03:48 |
| Reporter | Adam Edington | Assigned To | Chris Graham | ||
| Severity | Feature-request | ||||
| Status | resolved | Resolution | fixed | ||
| Product Version | |||||
| Fixed in Version | |||||
| Summary | 0002301: Git: DOB hide age setting issue | ||||
| Description | When hide age is checked, the day of birth is being hidden instead of the year (which is output as the current year, rather than the year entered). | ||||
| Tags | No tags attached. | ||||
| Time estimation (hours) | |||||
| Sponsorship open | |||||
|
|
By hide age setting I meant reveal age setting, not that your age is revealed as such, just the details to work it out. I always assumed that the age should appear in brackets appending the date of birth, though I know it is used on the birthday list. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-03-15 22:09 | Adam Edington | New Issue | |
| 2016-03-15 22:18 | Adam Edington | Note Added: 0003445 | |
| 2016-03-22 03:48 | Chris Graham | Status | non-assigned => resolved |
| 2016-03-22 03:48 | Chris Graham | Resolution | open => fixed |
| 2016-03-22 03:48 | Chris Graham | Assigned To | => Chris Graham |
| 2023-02-26 18:29 | Chris Graham | Category | General => General / Uncategorised |