View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002882 | Composr | core_adminzone_dashboard | public | 2016-10-13 16:38 | 2017-12-31 23:35 |
Reporter | Patrick Schmalstig | Assigned To | Chris Graham | ||
Severity | Feature-request | ||||
Status | closed | Resolution | won't fix | ||
Product Version | |||||
Fixed in Version | |||||
Summary | 0002882: Search / filters for tasks | ||||
Description | After creating a list screen for tasks, adding assignee capabilities, and adding progress tracking... build a search / filter function for tasks. Allow staff to filter by name or tags, assignee, status or progress, oldest creation date, and so on. | ||||
Tags | No tags attached. | ||||
Time estimation (hours) | 10 | ||||
Sponsorship open | |||||
child of | 0002876 | closed | Chris Graham | Re-design workflow interface / admin tasks |
|
I think this is overcomplex for our needs, I'm looking at making the checklist more of a combination of being fun and hand-holder, rather than a proper project management system. |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-10-13 16:38 | Patrick Schmalstig | New Issue | |
2016-10-13 16:39 | Patrick Schmalstig | Relationship added | child of 0002876 |
2016-10-13 18:00 | Chris Graham | Time estimation (hours) | => 10 |
2016-10-13 18:00 | Chris Graham | Category | search => core_adminzone_dashboard |
2017-12-31 23:35 | Chris Graham | Note Added: 0005335 | |
2017-12-31 23:35 | Chris Graham | Status | non-assigned => closed |
2017-12-31 23:35 | Chris Graham | Assigned To | => Chris Graham |
2017-12-31 23:35 | Chris Graham | Resolution | open => won't fix |