View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003572 | Composr website (compo.sr) | [All Projects] General / Uncategorised | public | 2018-03-29 00:06 | 2018-03-31 02:33 |
Reporter | Adam Edington | Assigned To | Chris Graham | ||
Severity | Feature-request | ||||
Status | resolved | Resolution | fixed | ||
Summary | 0003572: Points issue? | ||||
Description | Not sure if this is the result of a legitimate change or something strange. I've never really noticed the leaderboard change much over time. I would have assumed it was a legitimate change if I hadn't lost so many points. As a sidenote the point counts in both weeks shown on the screenshot do not reflect the point totals shown on my profile. DST stuff? | ||||
Tags | No tags attached. | ||||
Time estimation (hours) | |||||
Sponsorship open | |||||
|
|
|
Sorry about that. It should now mostly correct itself, as I recalculated the gift point totals which had wiped out due to a bug. Point counts on leaderboard don't consider points spent, and you have 350 spent. |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-03-29 00:06 | Adam Edington | New Issue | |
2018-03-29 00:06 | Adam Edington | File Added: points.png | |
2018-03-31 02:33 | Chris Graham | Note Added: 0005643 | |
2018-03-31 02:33 | Chris Graham | Status | non-assigned => resolved |
2018-03-31 02:33 | Chris Graham | Resolution | open => fixed |
2018-03-31 02:33 | Chris Graham | Assigned To | => Chris Graham |
2023-02-26 18:29 | Chris Graham | Category | General => General / Uncategorised |