View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003583 | Composr | catalogues | public | 2018-04-17 08:20 | 2018-04-17 19:46 |
Reporter | Adam Edington | Assigned To | Chris Graham | ||
Severity | Feature-request | ||||
Status | resolved | Resolution | fixed | ||
Product Version | |||||
Fixed in Version | |||||
Summary | 0003583: Field options issues | ||||
Description | Using the field options 'custom_values=on,dynamic_choices=on' works as expected, but the data doesn't show when editing (the field is blank). Saving the entry overwrites the orignal saved choice to be blank unless you re-enter the list option. | ||||
Tags | No tags attached. | ||||
Time estimation (hours) | |||||
Sponsorship open | |||||
|
Additionally, if you reselect a previously entered list option from the dropdown it does not save. You have to retype it again to get it to save. |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-04-17 08:20 | Adam Edington | New Issue | |
2018-04-17 08:22 | Adam Edington | Note Added: 0005666 | |
2018-04-17 19:46 | Chris Graham | Status | non-assigned => resolved |
2018-04-17 19:46 | Chris Graham | Resolution | open => fixed |
2018-04-17 19:46 | Chris Graham | Assigned To | => Chris Graham |