View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004028 | Composr alpha bug reports | [All Projects] General / Uncategorised | public | 2020-01-08 21:54 | 2020-01-29 16:55 |
Reporter | Chris Graham | Assigned To | Salman | ||
Severity | Feature-request | ||||
Status | resolved | Resolution | fixed | ||
Summary | 0004028: Google Analytics graphs don't all load | ||||
Description | (Wait until I resolve 0002259 before looking at this - as Google Analytics will then be available in Admin Zone > Audit > Site statistics > Google analytics simplified view) I think there is a rate limiting issue. Some but not all graphs load. If I disable some that did load, I can get ones that didn't load to load. I suggest to try loading them in sequence with a second between each. Also it looks like the API is being authorised for each graph, rather than just once - but the JS code is rather complex for me to understand. | ||||
Tags | No tags attached. | ||||
Sponsorship open | |||||
|
Fixed by adding rate limiting https://gitlab.com/composr-foundation/composr/commit/1d8c2227c784873251a1b28c28396569fea10d3d |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-01-08 21:54 | Chris Graham | New Issue | |
2020-01-08 21:54 | Chris Graham | Status | non-assigned => assigned |
2020-01-08 21:54 | Chris Graham | Assigned To | => Salman |
2020-01-29 16:55 | Salman | Status | assigned => resolved |
2020-01-29 16:55 | Salman | Resolution | open => fixed |
2020-01-29 16:55 | Salman | Note Added: 0006333 | |
2023-02-26 18:29 | Chris Graham | Category | General => General / Uncategorised |