View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000948 | Composr | core | public | 2012-12-29 17:19 | 2019-11-15 00:14 |
| Reporter | Chris Graham | Assigned To | |||
| Severity | Feature-request | ||||
| Status | non-assigned | Resolution | open | ||
| Product Version | |||||
| Fixed in Version | |||||
| Summary | 0000948: oEmbed support (output) | ||||
| Description | Export oEmbed data using a meta-tag, linked to a JSON handler that gives it out for a page. | ||||
| Tags | No tags attached. | ||||
| Time estimation (hours) | 6 | ||||
| Sponsorship open | |||||
| related to | 0002249 | resolved | Chris Graham | Further metadata improvements |
| related to | 0001310 | resolved | Chris Graham | oEmbed support (input) |
|
|
Similarly, consider implementing "Twitter cards". EDIT: Not so much. Twitter supports Open Graph already, so we're good there. Twitter cards support a bit more but it's pretty specific. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-11-15 00:14 | Chris Graham | Note Edited: 0001106 | View Revisions |